Corporate Information
| Company Name | CHAMPTEK INCORPORATED Co., Ltd. |
| Stock Name | CHAMPTEK |
| Market Type | Public release company |
| Industry Type | Telecommunication and communication related industry |
| Principal Activities | Photoelectricity communication related manufacturing industry |
| Date of Establishment | 1985-09-27 |
| Capital | NT$248,000,000 |
| Chairman | K.C Wang |
| Principal Office | 5/F,No.2, Alley 2, Shih-Wei Lane, Chung-Cheng Rd., Hsin-Tien City, Taipei 231, Taiwan |
| Number of Employees | 200 |
| Stock Transfer Agent | FUBON SECURITIES CO., LTD. |
| Auditors | Price WaterHouse Cooper |
| Bankers | E-Sun Bank |
| Tel | +886-2-2219-2385 |
| Fax | +886-2-2219-2387 |
| michael_wen@champtek.com | |
| Website | www.champtek.com |
Service at Champtek Info. copyright © 2008 Champtek Incorporated. Design by ERsoft



